720 Shop Management — Last updated October 11, 2026
720 Shop Management (operated by 720 Solutions Inc.) uses the third-party service providers (“sub-processors”) below to deliver the Service. Each processes data only as needed to provide its function, under its own security and privacy commitments. We do not sell personal information.
| Sub-processor | Purpose | Data handled | Region |
|---|---|---|---|
| Supabase | Database, authentication, file storage | Shop & customer records, login credentials, uploaded logos | United States |
| Stripe | Subscription billing and shop card payments (Connect), incl. in-person via Stripe Terminal | Billing/payment details, payout info | United States |
| Intuit / QuickBooks Online | Optional accounting sync (invoices & customers) for shops that connect it | Customer contact details and invoice totals summarized by category | United States |
| Twilio | SMS messaging and shop phone lines (call routing, voicemail) on shops’ behalf | Customer phone numbers, message content, call audio in transit, voicemail recordings until archived (at most 90 days) | United States |
| Retell AI | AI phone agent for shops that enable it — answers the shop line, holds the conversation (speech recognition and AI responses via its own speech and language-model subprocessors), records and transcribes where recording is on | Call audio, recordings, transcripts, caller phone numbers | United States |
| Resend | Transactional & authentication email | Email addresses, message content | United States |
| Anthropic | AI processing: reading a license plate or VIN from a photo, drafting estimate jobs from a writer’s description or inspection findings, and cleaning up the spelling and grammar of ticket notes | Vehicle photos and details; repair-order text such as the customer’s stated concern, inspection notes and ticket notes; the shop’s own prices, catalog and past line items used to draft an estimate | United States |
| PlateToVin | License-plate-to-VIN lookup when a shop or customer provides a plate instead of a VIN — typed in, or read from a photo the customer submits | License plate number and state | United States |
| Cloudflare | Turnstile bot protection on sign-in, signup, and public customer forms | Visitor IP address and browser signals used for the bot check — no account or customer records | United States (global edge network) |
| Vercel | Application hosting and content delivery | Application traffic, technical/usage data | United States |
We also query the U.S. government’s NHTSA vPIC database for vehicle data — decoding a VIN, or listing the models for a make and model year. Only that vehicle data is sent — never customer information — and NHTSA is a public government service rather than a contracted sub-processor.
On our own marketing pages (the 720shop.com home page, demo page and its confirmation page, and sign-up page) we use the Meta Pixel to measure and improve our Facebook and Instagram ads, and Google Ads conversion tracking to measure our Google ads. Neither is used inside the Service, and neither is a sub-processor of shop or customer data. What they collect, and how to turn them off, is described in our Privacy Policy.
We may add or replace sub-processors as the Service evolves. Material changes will be reflected on this page with an updated date.
Questions about our sub-processors or data handling: support@720shop.com.
© 2026 720 Solutions Inc. All rights reserved.